Falcon Foundation Organization
Learn more about the organizational structure of the Falcon Foundation below. Visit our About Us page for more.
FALCON FOUNDATION OFFICERS
as of February 10, 2026
| Position | Name |
| Chairman | Bill Looney |
| Vice Chairman | Robin Rand |
| President | Steve Lorenz |
| Vice President | Matt Byrd |
| Vice President and General Counsel | Jarisse Sanborn |
| Treasurer | Dale Meyerrose |
| Secretary | Rita Jordan |
BOARD OF GOVERNING TRUSTEES
| Voting Officers |
| Chairman | Bill Looney |
| Vice Chairman | Robin Rand |
| President | Steve Lorenz |
| Vice President | Matt Byrd |
| Standing Committees Chairs |
| Audit Committee | Nick Wilson |
| Compensation Committee | John (JD) Dallager |
| Finance Committee | JT Herman |
| Governance and Strategy | Howie Chandler |
| Investment Committee | Eric Holt |
| Nominating Committee | Leon Johnson |
| Scholarship Committee | Sue Ross |
| At Large Governing Trustees | 3 Year Term, 2 Term Limit |
| Member | Carolyn Benyshek |
| Member | Michael Moeller |
| Member | Hans Meuh |
| Member | Janet Wolfenbarger |
STANDING COMMITTEES
As of October 5, 2024
| Audit Committee |
| Chair | Nick Wilson |
| Member | James Colvin |
| Member | James Holley |
| Member | Terry O’Donnell |
| Member | Linda Urrutia-Varhall |
| Independent Member | Glenn Strebe |
| Independent Member | Vacant |
| Compensation Committee |
| Chair | John (JD) Dallager |
| Member | Brett Clark-Bolt |
| Member | Gene Lupia |
| Member | Rich McGill |
| Finance Committee |
| Chair | JT Herman |
| Member | Vic Andrews |
| Member | Larry Fortner |
| Member | Dale Meyerrose |
| Governance and Strategy Committee |
| Chairman | Howie Chandler |
| Member | Andrea Andersen |
| Member | Richard Barr |
| Member | Dana Born |
| Member | Greg Brundidge |
| Member | Jack Catton |
| Member | John Corley |
| Member | Kevin Chilton |
| Member | Burt Field |
| Member | Terry Gabreski |
| Member | Chuck Johnson |
| Member | Anthony Lazarski |
| Member | Stephen Lorenz |
| Member | Ed Rice |
| Member | Dave Roe |
| Member | Nate Rosenburg |
| Member | Barbara Westgate |
| Investment Committee |
| Chair | Eric Holt |
| Member | Kathy Barchick |
| Member | Sean Carney |
| Member | Rob Hensley |
| Member | Bill Jennings |
| Member | Dale Meyerrose |
| Member | Rob Mishev |
| Nominating Committee |
| Chair | Leon Johnson |
| Member | JB Bonapart |
| Member | Susan Desjardins |
| Member | Brett Dula |
| Member | Chuck Heflebower |
| Member | T.C. Jones |
| Member | Tom Keck |
| Member | Dan Schnepf |
| Scholarship Committee |
| Chair | Sue Ross |
| Member | Vic Andrews |
| Member | Eddie Cabrera |
| Member | John Hopper |
| Member | Doug Murray |
| Member | Cindy Norman |
| Member | Tad Oelstrom |
| Member | Karin Peterson |
| Member | Jim Smith |